Cards/Flimsy Block
From Card Hunter Wiki
< Cards(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
{{Cardpage | {{Cardpage | ||
− | |image1=Flimsy_Block. | + | |image1=Flimsy_Block.jpeg |
|name=Flimsy Block | |name=Flimsy Block | ||
|titlebar=paper | |titlebar=paper | ||
Line 7: | Line 7: | ||
|reaction1={{K|Block Any}} with damage 2 or less. | |reaction1={{K|Block Any}} with damage 2 or less. | ||
|reaction1_chance=3+ | |reaction1_chance=3+ | ||
+ | |flavor="Blocking is all in the timing. Although with arms like that it might be time to run." -Yosik Songsword | ||
}} | }} |
Latest revision as of 10:30, 10 April 2013
Name: | Flimsy Block | |
Quality: | Weak (2/7) | |
Rarity: | Common | |
Expansion: | Basic | |
Color Class: | Block | |
Reaction 1: | Block Any with damage 2 or less. | |
Chance: | 66.67% | |
Flavor Text: | "Blocking is all in the timing. Although with arms like that it might be time to run." -Yosik Songsword |
Items with Flimsy Block
Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acrobat's Shield | Shield | 18 | Common | 1 | Shield Block | 1 | Absorbing Block | 1 | Flimsy Block | ||||||||
Axahot's Shield | Shield | 9 | Epic | 1 | Icy Block | 1 | Bloodied Block | 1 | Flimsy Block | ||||||||
Azure Shield | Shield | 10 | Epic | 1 | Icy Block | 1 | Lunging Bash | 1 | Flimsy Block | ||||||||
Banana Shield | Shield | 6 | Uncommon | 2 | Hit the Deck | 1 | Flimsy Block | ||||||||||
Battered Shield | Shield | 2 | Common | 1 | Weak Block | 1 | Flimsy Block | 1 | Unreliable Block | ||||||||
Bec de Corbin | Weapon | 18 | Epic | 2 | Polearm Slash | 1 | Powerful Bash | 2 | Dodge | 1 | Flimsy Block | ||||||
Black Buckler | Shield | 2 | Rare | 1 | Missile Block | 1 | Flimsy Block | 1 | Wounded Block | ||||||||
Blocking Axe | Weapon | 1 | Uncommon | 3 | Clumsy Chop | 3 | Flimsy Block | ||||||||||
Buckler of Inertia | Shield | 12 | Uncommon | 1 | Absorbing Block | 1 | Hit the Deck | 1 | Flimsy Block | ||||||||
Cover Shield | Shield | 4 | Uncommon | 2 | Missile Block | 1 | Flimsy Block | ||||||||||
Dull Buckler | Shield | 2 | Common | 1 | Missile Block | 2 | Flimsy Block | ||||||||||
Dusty Heirloom Shield | Shield | 6 | Common | 1 | Lucky Charm | 1 | Weak Block | 1 | Flimsy Block | ||||||||
Flexible Tactics | Human Skill | 15 | Epic | 1 | Advanced Battlefield Training | 1 | Lateral Thinking | 1 | Flimsy Block | ||||||||
Hand-held Ram | Weapon | 10 | Legendary | 3 | Barge | 2 | Able Bludgeon | 1 | Flimsy Block | ||||||||
Heavy Wooden Shield | Shield | 6 | Common | 1 | Parry | 1 | Simple Bash | 1 | Flimsy Block | ||||||||
Icicle Shield | Shield | 6 | Epic | 1 | Icy Block | 1 | Wounded Block | 1 | Flimsy Block | ||||||||
Keen Baselard | Weapon | 6 | Epic | 1 | Sundering Strike | 1 | Perforating Strike | 1 | Penetrating Cut | 1 | Dodge | 1 | Flimsy Block | 1 | Backbiting Strike | ||
Light Blue Shield | Shield | 6 | Rare | 1 | Icy Block | 1 | Flimsy Block | 1 | Weak Chop | ||||||||
Mithril Aegisblade | Weapon | 5 | Epic | 1 | Nimble Strike | 1 | Warding Lance | 1 | Strong Hack | 1 | Flimsy Block | 1 | Subtle Parry | 1 | Obvious Maneuver | ||
Novice Ferocity | Dwarf Skill | 6 | Uncommon | 2 | Charge | 1 | Flimsy Block | ||||||||||
Pellucid Shield | Shield | 18 | Rare | 1 | Defender's Block | 1 | Absorbing Block | 1 | Flimsy Block | ||||||||
Perfect Flexibility | Human Skill | 18 | Epic | 2 | Advanced Battlefield Training | 1 | Flimsy Block | ||||||||||
Quick Buckler | Shield | 12 | Epic | 2 | Surging Shield Block | 1 | Flimsy Block | ||||||||||
Rusty Shield | Shield | 2 | Common | 1 | Weak Block | 2 | Flimsy Block | ||||||||||
Shield of Desperation | Shield | 12 | Common | 2 | Desperate Block | 1 | Flimsy Block | ||||||||||
Shield of Inertia | Shield | 15 | Common | 1 | Absorbing Block | 1 | Desperate Block | 1 | Flimsy Block | ||||||||
Shield of Vitality | Shield | 18 | Uncommon | 2 | Absorbing Block | 1 | Flimsy Block | ||||||||||
Unskilled Dwarf | Dwarf Skill | 0 | Common | 1 | Shuffle | 1 | Flimsy Block | 1 | Cloth Armor | ||||||||
Untrained Command | Human Skill | 4 | Common | 1 | Shuffle, Team! | 1 | Attack, Soldier! | 1 | Flimsy Block | ||||||||
Untrained Ferocity | Dwarf Skill | 5 | Common | 1 | Charge | 1 | Weak Block | 1 | Flimsy Block |
Click to browse more results