Items/Curved Sword
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
Bronzegolem (Talk | contribs) m (Automatic page editing) |
||
| Line 7: | Line 7: | ||
|itemcard1_name=Strong Stab | |itemcard1_name=Strong Stab | ||
|itemcard1_qty=1 | |itemcard1_qty=1 | ||
| − | |itemcard2_name= | + | |itemcard2_name=Shifty Stab |
|itemcard2_qty=1 | |itemcard2_qty=1 | ||
|itemcard3_name=Stab | |itemcard3_name=Stab | ||
|itemcard3_qty=1 | |itemcard3_qty=1 | ||
| − | |itemcard4_name= | + | |itemcard4_name=Penetrating Cut |
|itemcard4_qty=1 | |itemcard4_qty=1 | ||
| − | |itemcard5_name= | + | |itemcard5_name=Backbiting Strike |
|itemcard5_qty=1 | |itemcard5_qty=1 | ||
|itemcard6_name=Fumble | |itemcard6_name=Fumble | ||
|itemcard6_qty=1 | |itemcard6_qty=1 | ||
}} | }} | ||
Latest revision as of 10:11, 29 July 2013
| Item name: | Curved Sword |
|
| Item type: | Weapon | |
| Rarity: | Common | |
| Expansion: | Basic | |
| Item level: | 1 | |
| Power Token: | None | |
| Cards: | 1 x Strong Stab | |
| 1 x Shifty Stab | ||
| 1 x Stab | ||
| 1 x Penetrating Cut | ||
| 1 x Backbiting Strike | ||
| 1 x Fumble |
