PL test table
From Card Hunter Wiki
(Difference between revisions)
|
|
Line 1: |
Line 1: |
− | {{#ask:[[Category:Items]][[Has itemcard1 name::Cards/Surging Shield Block]] OR [[Category:Weapon]][[Has itemcard2 name::Cards/Surging Shield Block]] OR [[Category:Weapon]][[Has itemcard3 name::Cards/Surging Shield Block]] OR [[Category:Weapon]][[Has itemcard4 name::Cards/Surging Shield Block]] OR [[Category:Weapon]][[Has itemcard5 name::Cards/Surging Shield Block]] OR [[Category:Weapon]][[Has itemcard6 name::Cards/Surging Shield Block]] |?Has Itemrarity |?Has Image= | imageproperty=Has Image |?Has itemcard1 qty=qty |?Has itemcard1 name=card name |?Has itemcard2 qty=qty |?Has itemcard2 name=card name |?Has itemcard3 qty=qty |?Has itemcard3 name=card name |?Has itemcard4 qty=qty |?Has itemcard4 name=card name |?Has itemcard5 qty=qty |?Has itemcard5 name=card name |?Has itemcard6 qty=qty |?Has itemcard6 name=card name |?Has talent | limit=30 | searchlabel=Click to browse more results | link=none| format=template| template=ISFTableQuery6c| introtemplate=Intro_ISFTableQuery6c | outrotemplate=Outro_ISFTableQuery6c }} | + | {| class="chtable_b striped" align="center" |
| + | ! rowspan="2" | '''Win/Loss''' |
| + | ! Victory Stars !! Loss Stars |
| + | |- |
| + | | 6 || 6 |
| + | |} |
| | | |
− | There are {{#ask:[[Category:Shield]][[Has itemcard1 name::Cards/Surging Shield Block]] OR [[Category:Shield]][[Has itemcard2 name::Cards/Surging Shield Block]] OR [[Category:Shield]][[Has itemcard3 name::Cards/Surging Shield Block]] OR [[Category:Shield]][[Has itemcard4 name::Cards/Surging Shield Block]] OR [[Category:Shield]][[Has itemcard5 name::Cards/Surging Shield Block]] OR [[Category:Shield]][[Has itemcard6 name::Cards/Surging Shield Block]] | format=count}} results !
| + | {| class="wikitable" |
| + | !colspan="6"|Shopping List |
| + | |- |
| + | |rowspan="2"|Bread & Butter |
| + | |Pie |
| + | |Buns |
| + | |Danish |
| + | |colspan="2"|Croissant |
| + | |- |
| + | |Cheese |
| + | |colspan="2"|Ice cream |
| + | |Butter |
| + | |Yogurt |
| + | |} |
Revision as of 18:44, 14 August 2013
Win/Loss
|
Victory Stars |
Loss Stars
|
6 |
6
|
Shopping List
|
Bread & Butter
|
Pie
|
Buns
|
Danish
|
Croissant
|
Cheese
|
Ice cream
|
Butter
|
Yogurt
|