Template:CardTier
From Card Hunter Wiki
(Difference between revisions)
Line 21: | Line 21: | ||
</pre> | </pre> | ||
− | Color of card quality = color of title bar. Accepts caps and non-caps. | + | Color of card quality = color of title bar. Accepts caps and non-caps. |
+ | Current acceptable quality levels: | ||
+ | a) black | ||
+ | b) brown/beige/paper/tan | ||
+ | c) bronze | ||
+ | d) silver | ||
+ | e) gold | ||
+ | f) emerald/green | ||
+ | g) violet/purple/amethyst | ||
</noinclude> | </noinclude> |
Revision as of 03:21, 14 January 2013
Displays a card quality level. Usage:
{{CardTier|<color of card quality>}}
Color of card quality = color of title bar. Accepts caps and non-caps. Current acceptable quality levels: a) black b) brown/beige/paper/tan c) bronze d) silver e) gold f) emerald/green g) violet/purple/amethyst