Template:CardTier
From Card Hunter Wiki
(Difference between revisions)
Line 22: | Line 22: | ||
Color of card quality = color of title bar. Accepts caps and non-caps. | Color of card quality = color of title bar. Accepts caps and non-caps. | ||
+ | |||
Current acceptable quality levels: | Current acceptable quality levels: | ||
+ | |||
a) black | a) black | ||
+ | |||
b) brown/beige/paper/tan | b) brown/beige/paper/tan | ||
+ | |||
c) bronze | c) bronze | ||
+ | |||
d) silver | d) silver | ||
+ | |||
e) gold | e) gold | ||
+ | |||
f) emerald/green | f) emerald/green | ||
+ | |||
g) violet/purple/amethyst | g) violet/purple/amethyst | ||
</noinclude> | </noinclude> |
Revision as of 03:22, 14 January 2013
Displays a card quality level. Usage:
{{CardTier|<color of card quality>}}
Color of card quality = color of title bar. Accepts caps and non-caps.
Current acceptable quality levels:
a) black
b) brown/beige/paper/tan
c) bronze
d) silver
e) gold
f) emerald/green
g) violet/purple/amethyst