Template:CSFTableQuery7col
From Card Hunter Wiki
(Difference between revisions)
(Created page with "<includeonly> {{!}}[[{{{1}}}|{{#titleparts: {{{1}}} | 1 | 2 }}]] {{!}} align="center" {{!}} {{{2}}} {{!}} align="center" {{!}} {{{3}}} {{!}} align="center" {{!}} {{{4}}} {{!}}...") |
|||
Line 8: | Line 8: | ||
{{!}} align="center" {{!}} {{{7}}} | {{!}} align="center" {{!}} {{{7}}} | ||
{{!}} align="center" {{!}} {{{8}}} | {{!}} align="center" {{!}} {{{8}}} | ||
− | |||
{{!-}}</includeonly><noinclude> | {{!-}}</includeonly><noinclude> | ||
Revision as of 01:48, 10 September 2013
This CSFTableQuery7col template is to be used in conjunction with the CSFTemplate template. It generates properly formatted table entry per card. Supports up to 1 x cardname result, 1 x card rarity result, 1 x card quality, 1 x card attack type, 2 x card hybrid types, 1 x card damage type. See Card Search Form for results.