PL test table
From Card Hunter Wiki
(Difference between revisions)
| Line 65: | Line 65: | ||
|Yogurt | |Yogurt | ||
|} | |} | ||
| − | + | <!-- | |
{{#ask:[[Category:Items]][[Has Itemtype::Divine Armor]]|format=count}} | {{#ask:[[Category:Items]][[Has Itemtype::Divine Armor]]|format=count}} | ||
{{#ask:[[Category:Divine Armor]]|format=count}} | {{#ask:[[Category:Divine Armor]]|format=count}} | ||
| Line 73: | Line 73: | ||
{{#ask:[[Category:Divine Armor]][[Has Itemrarity::Epic]]|format=count}} | {{#ask:[[Category:Divine Armor]][[Has Itemrarity::Epic]]|format=count}} | ||
{{#ask:[[Category:Divine Armor]][[Has Itemrarity::Legendary]]|format=count}} | {{#ask:[[Category:Divine Armor]][[Has Itemrarity::Legendary]]|format=count}} | ||
| + | --> | ||
| − | + | <div class='mw-collapsible mw-collapsed' style="width:500px"> | |
| − | {{#ask:[[Category:Items]][[ | + | ==Items with Firestorm== |
| − | + | <div class="mw-collapsible-content"> | |
| − | + | {{#ask:[[Category:Items]][[Has itemcard1 name::Cards/Firestorm]] OR [[Category:Items]][[Has itemcard2 name::Cards/Firestorm]] OR [[Category:Items]][[Has itemcard3 name::Cards/Firestorm]] OR [[Category:Items]][[Has itemcard4 name::Cards/Firestorm]] OR [[Category:Items]][[Has itemcard5 name::Cards/Firestorm]] OR [[Category:Items]][[Has itemcard6 name::Cards/Firestorm]] |?Has Itemtype |?Has Itemlevel |?Has Itemrarity |?Has Image= | imageproperty=Has Image |?Has itemcard1 qty=qty |?Has itemcard1 name=card name |?Has itemcard2 qty=qty |?Has itemcard2 name=card name |?Has itemcard3 qty=qty |?Has itemcard3 name=card name |?Has itemcard4 qty=qty |?Has itemcard4 name=card name |?Has itemcard5 qty=qty |?Has itemcard5 name=card name |?Has itemcard6 qty=qty |?Has itemcard6 name=card name |?Has talent | limit=30 | searchlabel=Click to browse more results | link=none| format=template| template=CardTableQuery6c| introtemplate=Intro_CardTableQuery6c | outrotemplate=Outro_CardTableQuery6c | default= Firestorm does not belong to any item. }} | |
| − | + | </div></div> | |
| − | + | ||
| − | + | ||
| − | + | ||
Revision as of 22:11, 1 October 2013
| Pre-Battle Description | ||
|---|---|---|
| pre_description | ||
| Post-Battle Description | ||
| post_description | ||
| Win/Loss | Victory Stars | Loss Stars |
|---|---|---|
| 6 | 6 |
| Enemies | Quantity |
|---|---|
| mob1 | mob1_quantity |
| mob1 | mob1_quantity |
| Pre-Battle Description | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pre_description | |||||||||||
| Post-Battle Description | |||||||||||
| post_description | |||||||||||
|
| ||||||||||
| Shopping List | |||||
|---|---|---|---|---|---|
| Bread & Butter | Pie | Buns | Danish | Croissant | |
| Cheese | Ice cream | Butter | Yogurt | ||
Items with Firestorm
Click to browse more results