Template:ISFTableQuery6c
From Card Hunter Wiki
(Difference between revisions)
(Created page with "<includeonly> {{!}}[[{{{1}}}|{{#titleparts: {{{1}}} | 1 | 2 }}]] {{!}}[[{{{2}}}]] {{!}}{{#if:{{{3|}}} | {{{3}}} | }} {{!}}{{#if:{{{4|}}} | [[{{{4}}}|{{#titleparts: {{{4}}} | 1...") |
|||
(20 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
{{!}}[[{{{1}}}|{{#titleparts: {{{1}}} | 1 | 2 }}]] | {{!}}[[{{{1}}}|{{#titleparts: {{{1}}} | 1 | 2 }}]] | ||
− | {{!}} | + | {{!}} align="center" {{!}} {{{2}}} |
− | {{!}}{{ | + | {{!}} align="center" {{!}} {{{3}}} |
− | + | {{!}} align="center"{{!}}{{#switch: {{{17}}} | |
− | + | ||
− | {{!}} | + | |
− | {{!}}{{ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {{!}} align="center"{{!}}{{#switch: {{{ | + | |
| C=[[Image:TalentNormalFlat.png]] | | C=[[Image:TalentNormalFlat.png]] | ||
| S=[[Image:TalentBronzeFlat.png]] | | S=[[Image:TalentBronzeFlat.png]] | ||
Line 35: | Line 24: | ||
| PT=[[Image:TalentGoldFlat.png]][[Image:TalentSilverFlat.png]] | | PT=[[Image:TalentGoldFlat.png]][[Image:TalentSilverFlat.png]] | ||
| PP=[[Image:TalentGoldFlat.png]][[Image:TalentGoldFlat.png]] | | PP=[[Image:TalentGoldFlat.png]][[Image:TalentGoldFlat.png]] | ||
− | }} | + | }}<span style="display:none">{{Tokensort|{{{17}}}}}</span> |
+ | {{!}} align="center" {{!}} [[{{{4}}}|45px]] | ||
+ | {{!}} align="center" {{!}} {{{5}}} | ||
+ | {{!}} align="center" {{!}}{{#if:{{{6|}}} | [[{{{6}}}|{{#titleparts: {{{6}}} | 1 | 2 }}]] | }} | ||
+ | {{!}} align="center" {{!}} {{{7}}} | ||
+ | {{!}} align="center" {{!}}{{#if:{{{8|}}} | [[{{{8}}}|{{#titleparts: {{{8}}} | 1 | 2 }}]] | }} | ||
+ | {{!}} align="center" {{!}} {{{9}}} | ||
+ | {{!}} align="center" {{!}}{{#if:{{{10|}}} | [[{{{10}}}|{{#titleparts: {{{10}}} | 1 | 2 }}]] | }} | ||
+ | {{!}} align="center" {{!}} {{{11}}} | ||
+ | {{!}} align="center" {{!}}{{#if:{{{12|}}} | [[{{{12}}}|{{#titleparts: {{{12}}} | 1 | 2 }}]] | }} | ||
+ | {{!}} align="center" {{!}} {{{13}}} | ||
+ | {{!}} align="center" {{!}}{{#if:{{{14|}}} | [[{{{14}}}|{{#titleparts: {{{14}}} | 1 | 2 }}]] | }} | ||
+ | {{!}} align="center" {{!}} {{{15}}} | ||
+ | {{!}} align="center" {{!}}{{#if:{{{16|}}} | [[{{{16}}}|{{#titleparts: {{{16}}} | 1 | 2 }}]] | }} | ||
{{!-}}</includeonly><noinclude> | {{!-}}</includeonly><noinclude> | ||
− | This | + | This ISFTableQuery6c template is to be used in conjunction with the ISFTemplate template. It generates properly formatted table entry per item. Supports up to 1 x itemname result, 1 x item rarity result, 1 x itemlevel, 1 x itemimage result, 6 x itemcard qtys and itemcard names with 1 x power token result. See Item Search Form for results. |
</noinclude> | </noinclude> |
Latest revision as of 18:31, 16 October 2013
This ISFTableQuery6c template is to be used in conjunction with the ISFTemplate template. It generates properly formatted table entry per item. Supports up to 1 x itemname result, 1 x item rarity result, 1 x itemlevel, 1 x itemimage result, 6 x itemcard qtys and itemcard names with 1 x power token result. See Item Search Form for results.