|
|
(8 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| Phaselock you scamp, I know you'll read this. Testing stuff! | | Phaselock you scamp, I know you'll read this. Testing stuff! |
− | | + | <!-- |
− | Raw:
| + | |
− | Test Name: MaximiseCardsTestOptimise
| + | |
− | Test Outcome: Passed
| + | |
− | Result StandardOutput:
| + | |
− | Max: Firestorm - Cards present: 18 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 1 x Brin's Storm Locket, 1 x Azgul's Orb, 2 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 18 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 1 x Brin's Storm Locket, 2 x Azgul's Orb, 1 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 18 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 1 x Brin's Storm Locket, 3 x Azgul's Orb, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 18 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 1 x Brin's Storm Locket, 3 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 18 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 2 x Brin's Storm Locket, 1 x Azgul's Orb, 1 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 18 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 2 x Brin's Storm Locket, 2 x Azgul's Orb, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 18 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 2 x Brin's Storm Locket, 2 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 18 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 3 x Brin's Storm Locket, 1 x Azgul's Orb, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 18 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 3 x Brin's Storm Locket, 1 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 18 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 4 x Brin's Storm Locket, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 18 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 1 x Azgul's Orb, 3 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 18 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 2 x Azgul's Orb, 2 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 18 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 3 x Azgul's Orb, 1 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 18 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 4 x Azgul's Orb, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 18 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 4 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 17 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 1 x Storm Circlet, 1 x Brin's Storm Locket, 1 x Azgul's Orb, 1 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 17 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 1 x Storm Circlet, 1 x Brin's Storm Locket, 2 x Azgul's Orb, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 17 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 1 x Storm Circlet, 1 x Brin's Storm Locket, 2 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 17 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 1 x Storm Circlet, 2 x Brin's Storm Locket, 1 x Azgul's Orb, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 17 (Total Tokens: 4 Breakdown: C x 4). Items: 2 x Wym's Lavastaff, 1 x Storm Circlet, 2 x Brin's Storm Locket, 1 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 17 (Total Tokens: 5 Breakdown: C x 5). Items: 2 x Wym's Lavastaff, 1 x Magma Scepter, 1 x Brin's Storm Locket, 1 x Azgul's Orb, 1 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 17 (Total Tokens: 5 Breakdown: C x 5). Items: 2 x Wym's Lavastaff, 1 x Magma Scepter, 1 x Brin's Storm Locket, 2 x Azgul's Orb, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 17 (Total Tokens: 5 Breakdown: C x 5). Items: 2 x Wym's Lavastaff, 1 x Magma Scepter, 1 x Brin's Storm Locket, 2 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 17 (Total Tokens: 5 Breakdown: C x 5). Items: 2 x Wym's Lavastaff, 1 x Magma Scepter, 2 x Brin's Storm Locket, 1 x Azgul's Orb, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 17 (Total Tokens: 5 Breakdown: C x 5). Items: 2 x Wym's Lavastaff, 1 x Magma Scepter, 2 x Brin's Storm Locket, 1 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 17 (Total Tokens: 5 Breakdown: C x 5). Items: 2 x Wym's Lavastaff, 1 x Magma Scepter, 3 x Brin's Storm Locket, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 17 (Total Tokens: 5 Breakdown: C x 5). Items: 2 x Wym's Lavastaff, 1 x Magma Scepter, 1 x Azgul's Orb, 2 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 17 (Total Tokens: 5 Breakdown: C x 5). Items: 2 x Wym's Lavastaff, 1 x Magma Scepter, 2 x Azgul's Orb, 1 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 17 (Total Tokens: 5 Breakdown: C x 5). Items: 2 x Wym's Lavastaff, 1 x Magma Scepter, 3 x Azgul's Orb, 1 x Firehide Robes
| + | |
− | Max: Firestorm - Cards present: 17 (Total Tokens: 5 Breakdown: C x 5). Items: 2 x Wym's Lavastaff, 1 x Magma Scepter, 3 x Chartwell's Ring, 1 x Firehide Robes
| + | |
− | | + | |
| {{MaxCard | | {{MaxCard |
| |cardname=Firestorm | | |cardname=Firestorm |
Line 45: |
Line 10: |
| |any_item4= Chartwell's Ring | | |any_item4= Chartwell's Ring |
| |any_item5= Firehide Robes | | |any_item5= Firehide Robes |
| + | |Spec combo?=no |
| + | }} |
| + | --> |
| + | |
| + | {{MaxCard |
| + | |cardname=Impenetrable Nimbus |
| + | |maxqty=10 |
| + | |build1_item1_qty=2 |
| + | |build1_item1=Duality Mace |
| + | |build1_item2_qty=3 |
| + | |build1_item2=Shielding Token |
| + | |
| + | |build2_item1_qty=1 |
| + | |build2_item1=Duality Mace |
| + | |build2_item2_qty=1 |
| + | |build2_item2=Nimbus Blade |
| + | |build2_item3_qty=3 |
| + | |build2_item3=Shielding Token |
| + | |
| + | |build3_item1_qty=2 |
| + | |build3_item1=Duality Mace |
| + | |build3_item2_qty=1 |
| + | |build3_item2=Medallion of St. Vigus |
| + | |build3_item3_qty=2 |
| + | |build3_item3=Shielding Token |
| + | |
| + | |build4_item1_qty=1 |
| + | |build4_item1=Duality Mace |
| + | |build4_item2_qty=1 |
| + | |build4_item2=Nimbus Blade |
| + | |build4_item3_qty=1 |
| + | |build4_item3=Medallion of St. Vigus |
| + | |build4_item4_qty=2 |
| + | |build4_item4=Shielding Token |
| + | |
| + | |build5_item1_qty=2 |
| + | |build5_item1=Duality Mace |
| + | |build5_item2_qty=2 |
| + | |build5_item2=Medallion of St. Vigus |
| + | |build5_item3_qty=1 |
| + | |build5_item3=Shielding Token |
| + | |
| + | |build6_item1_qty=2 |
| + | |build6_item1=Nimbus Blade |
| + | |build6_item3_qty=3 |
| + | |build6_item3=Shielding Token |
| }} | | }} |
Phaselock you scamp, I know you'll read this. Testing stuff!