Template:CardRarity
From Card Hunter Wiki
(Difference between revisions)
(3 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
| R = Rare | | R = Rare | ||
| E = Epic | | E = Epic | ||
− | | #default = | + | |#default = No rarity! |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}}</includeonly><noinclude> | }}</includeonly><noinclude> | ||
Latest revision as of 04:13, 7 November 2013
Displays a card rarity level. Usage:
{{CardRarity|<CURE notation>}}
CURE notation. C = common, U = uncommon, R = rare, E = epic.