Card Distributions
From Card Hunter Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| − | This snapshot captures and groups cards by their keywords and | + | This snapshot captures and groups cards by their keywords, types and rider effects against quality and rarity. |
| Line 13: | Line 13: | ||
*[[Card Distributions V (By Keyword)|Card distribution by keywords vs quality and rarity (Step, Stop, Stun, Teleport, Trait)]] | *[[Card Distributions V (By Keyword)|Card distribution by keywords vs quality and rarity (Step, Stop, Stun, Teleport, Trait)]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
===By Attack Type=== | ===By Attack Type=== | ||
| Line 28: | Line 24: | ||
*[[Card Distributions II (By Damage Type)|Card distribution by damage type vs quality and rarity (Fire, Holy, Piercing, Slashing, Sonic, Unholy)]] | *[[Card Distributions II (By Damage Type)|Card distribution by damage type vs quality and rarity (Fire, Holy, Piercing, Slashing, Sonic, Unholy)]] | ||
| + | ===By Rider Effect=== | ||
| + | |||
| + | *[[Card Distributions (By Rider)|Card distribution for Bashes and Chops vs quality and rarity]] | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Database snapshot]] | [[Category:Database snapshot]] | ||
Revision as of 00:55, 8 November 2013
This snapshot captures and groups cards by their keywords, types and rider effects against quality and rarity.
Contents |