Trog Gouger
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Troglodytes#Trog Gouger) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Trog Gouger | ||
+ | | mob_image=TrogGouger.png | ||
+ | | mob_hp=15 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=17 | ||
+ | | standardmove=Run | ||
+ | | amrcard1_qty=4 | ||
+ | | amrcard1_name=Crude Plates | ||
+ | | atkcard1_qty=3 | ||
+ | | atkcard1_name=Predictable Stab | ||
+ | | atkcard2_qty=3 | ||
+ | | atkcard2_name=Spear Thrust | ||
+ | | atkcard3_qty=6 | ||
+ | | atkcard3_name=Strong Stab | ||
+ | | mvecard1_qty=1 | ||
+ | | mvecard1_name=Run | ||
+ | | mobadv1=Beneath the Frozen Earth | ||
+ | | mobadv2=Throne of Strench | ||
+ | | mobadv3=Gladiatorial Arena, Round 1 | ||
+ | | cse_option=yes | ||
+ | | cse_name=Trog Gougers | ||
+ | }} |
Revision as of 03:57, 12 November 2013
Trog Gouger | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | {{{mob_draw}}} | |
VP worth | {{{mob_vp}}} | |
Default Move | Run | |
Found in | Beneath the Frozen Earth Throne of Strench Gladiatorial Arena, Round 1 | |
Custom Scenario Editor ? |
Trog Gougers |