Lizardman Underpriest
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Lizardmen#Lizardman Underpriest) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Lizardman Underpriest | ||
| + | | mob_image=LizardmanPriest.png | ||
| + | | mob_hp=13 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=14 | ||
| + | | standardmove=Walk | ||
| + | | atkcard1_qty=3 | ||
| + | | atkcard1_name=Able Stab | ||
| + | | atkcard2_qty=6 | ||
| + | | atkcard2_name=Bad Luck | ||
| + | | atkcard3_qty=1 | ||
| + | | atkcard3_name=Unholy Curse | ||
| + | | hdpcard3_qty=1 | ||
| + | | hdpcard3_name=Defensiveness | ||
| + | | mvecard1_qty=3 | ||
| + | | mvecard1_name=Walk | ||
| + | | mobadv1=Dungeon of the Lizard Priest | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Lizardman Underpriest | ||
| + | }} | ||
Revision as of 04:02, 12 November 2013
| Lizardman Underpriest | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 13 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | {{{mob_draw}}} | |
| VP worth | {{{mob_vp}}} | |
| Default Move | Walk | |
| Found in | Dungeon of the Lizard Priest | |
| Custom Scenario Editor ? |
Lizardman Underpriest | |