Lizardman Cleric
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Lizardmen#Lizardman Cleric) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Lizardman Cleric | ||
+ | | mob_image=LizardmanPriest.png | ||
+ | | mob_hp=13 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=15 | ||
+ | | standardmove=Walk | ||
+ | | atkcard1_qty=3 | ||
+ | | atkcard1_name=Bad Luck | ||
+ | | atkcard2_qty=1 | ||
+ | | atkcard2_name=Path of Knives | ||
+ | | atkcard3_qty=1 | ||
+ | | atkcard3_name=Potent Stab | ||
+ | | atkcard4_qty=2 | ||
+ | | atkcard4_name=Strong Stab | ||
+ | | atkcard5_qty=3 | ||
+ | | atkcard5_name=Unholy Curse | ||
+ | | mvecard1_qty=3 | ||
+ | | mvecard1_name=Walk | ||
+ | | mobadv1=Gladitorial Arena, Round 1 | ||
+ | | mobadv2=The Temple of Scales | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Lizardman Cleric | ||
+ | }} |
Revision as of 04:03, 12 November 2013
Lizardman Cleric | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 13 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | {{{mob_draw}}} | |
VP worth | {{{mob_vp}}} | |
Default Move | Walk | |
Found in | Gladitorial Arena, Round 1 The Temple of Scales | |
Custom Scenario Editor ? |
Lizardman Cleric |