Goblin Berserker
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Goblins#Goblin Berzerker) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Goblin Berzerker | ||
| + | | mob_image=GoblinBerzerker.png | ||
| + | | mob_hp=25 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=23 | ||
| + | | standardmove=Run | ||
| + | | hybcard1_qty=1 | ||
| + | | hybcard1_name=Blind Rage | ||
| + | | hybcard2_qty=3 | ||
| + | | hybcard2_name=Raging Strike | ||
| + | | atkcard1_qty=1 | ||
| + | | atkcard1_name=Chop | ||
| + | | atkcard2_qty=1 | ||
| + | | atkcard2_name=Clumsy Chop | ||
| + | | atkcard3_qty=3 | ||
| + | | atkcard3_name=Massive Chop | ||
| + | | atkcard4_qty=3 | ||
| + | | atkcard4_name=Powerful Hack | ||
| + | | atkcard5_qty=3 | ||
| + | | atkcard5_name=Strong Chop | ||
| + | | atkcard6_qty=1 | ||
| + | | atkcard6_name=Unstoppable Chop | ||
| + | | mvecard1_qty=1 | ||
| + | | mvecard1_name=Dash | ||
| + | | mvecard2_qty=2 | ||
| + | | mvecard2_name=Run | ||
| + | | mvecard3_qty=2 | ||
| + | | mvecard3_name=Wild Run | ||
| + | | hdpcard1_qty=1 | ||
| + | | hdpcard1_name=Fumble | ||
| + | | hdpcard2_qty=1 | ||
| + | | hdpcard2_name=Obvious Maneuver | ||
| + | | mobadv1=Goblins in the Woods | ||
| + | | mobadv2=Tree Forts of the Goblin King | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Goblin Berserker, <br />Goblin Berserker2, <br />Goblin Berserkers | ||
| + | }} | ||
Revision as of 04:08, 12 November 2013
| Goblin Berzerker | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 25 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | {{{mob_draw}}} | |
| VP worth | {{{mob_vp}}} | |
| Default Move | Run | |
| Found in | Goblins in the Woods Tree Forts of the Goblin King | |
| Custom Scenario Editor ? |
Goblin Berserker, Goblin Berserker2, Goblin Berserkers | |