Guztuk, Goblin King
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Goblins#Guztuk, Goblin King) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=r | ||
+ | | mob_name=Guztuk, Goblin King | ||
+ | | mob_image=GoblinKing.png | ||
+ | | mob_hp=28 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=23 | ||
+ | | standardmove=Run | ||
+ | | hdpcard1_qty=1 | ||
+ | | hdpcard1_name=Fumble | ||
+ | | hdpcard2_qty=1 | ||
+ | | hdpcard2_name=Obvious Maneuver | ||
+ | | mvecard1_qty=1 | ||
+ | | mvecard1_name=Dash | ||
+ | | mvecard2_qty=2 | ||
+ | | mvecard2_name=Run | ||
+ | | mvecard3_qty=2 | ||
+ | | mvecard3_name=Wild Run | ||
+ | | hybcard1_qty=1 | ||
+ | | hybcard1_name=Blind Rage | ||
+ | | atkcard1_qty=1 | ||
+ | | atkcard1_name=Chop | ||
+ | | atkcard2_qty=1 | ||
+ | | atkcard2_name=Clumsy Chop | ||
+ | | atkcard3_qty=3 | ||
+ | | atkcard3_name=Massive Chop | ||
+ | | atkcard4_qty=3 | ||
+ | | atkcard4_name=Powerful Hack | ||
+ | | atkcard5_qty=3 | ||
+ | | atkcard5_name=Raging Strike | ||
+ | | atkcard6_qty=3 | ||
+ | | atkcard6_name=Strong Chop | ||
+ | | atkcard7_qty=1 | ||
+ | | atkcard7_name=Unstoppable Chop | ||
+ | | mobadv1=Tree Forts of the Goblin King | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Guztuk Goblin King | ||
+ | }} |
Revision as of 04:09, 12 November 2013
Guztuk, Goblin King | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 28 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | {{{mob_draw}}} | |
VP worth | {{{mob_vp}}} | |
Default Move | Run | |
Found in | Tree Forts of the Goblin King | |
Custom Scenario Editor ? |
Guztuk Goblin King |