Bronze Golem
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Constructs#Bronze Golem) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Bronze Golem | ||
| + | | mob_image=GolemBronzeS.png | ||
| + | | mob_hp=22 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=19 | ||
| + | | standardmove=Walk | ||
| + | | atkcard1_qty=2 | ||
| + | | atkcard1_name=Able Bludgeon | ||
| + | | atkcard2_qty=2 | ||
| + | | atkcard2_name=Bludgeon | ||
| + | | atkcard3_qty=4 | ||
| + | | atkcard3_name=Flailing Bronze Fists | ||
| + | | amrcard1_qty=4 | ||
| + | | amrcard1_name=Thickened Mail | ||
| + | | hdpcard1_qty=3 | ||
| + | | hdpcard1_name=Clumsy | ||
| + | | mvecard1_qty=4 | ||
| + | | mvecard1_name=Walk | ||
| + | | mobadv1=The Wizard's Workshop | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Bronze Golem | ||
| + | }} | ||
Revision as of 04:12, 12 November 2013
| Bronze Golem | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 22 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | {{{mob_draw}}} | |
| VP worth | {{{mob_vp}}} | |
| Default Move | Walk | |
| Found in | The Wizard's Workshop | |
| Custom Scenario Editor ? |
Bronze Golem | |