Forest Spider
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Animals & Insects#Forest Spider) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Forest Spider | ||
+ | | mob_image=SpiderGiant.png | ||
+ | | mob_hp=15 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=14 | ||
+ | | standardmove=Run | ||
+ | | atkcard1_qty=3 | ||
+ | | atkcard1_name=Infected Bite | ||
+ | | atkcard2_qty=2 | ||
+ | | atkcard2_name=Vicious Bite | ||
+ | | hybcard1_qty=1 | ||
+ | | hybcard1_name=Jump Back | ||
+ | | hybcard2_qty=4 | ||
+ | | hybcard2_name=Lunging Bite | ||
+ | | hdpcard1_qty=1 | ||
+ | | hdpcard1_name=Vulnerable | ||
+ | | mvecard1_qty=3 | ||
+ | | mvecard1_name=Run | ||
+ | | mobadv1=The Sinister Woods | ||
+ | | mobadv2=Goblins in the Woods | ||
+ | | mobadv3=Temple of Terror | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Forest Spiders | ||
+ | }} |
Revision as of 05:19, 12 November 2013
Forest Spider | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | {{{mob_draw}}} | |
VP worth | {{{mob_vp}}} | |
Default Move | Run | |
Found in | The Sinister Woods Goblins in the Woods Temple of Terror | |
Custom Scenario Editor ? |
Forest Spiders |