Yellow Pudding
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Gelatinous Creatures#Yellow Pudding) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Yellow Pudding | ||
| + | | mob_image=YellowPudding.png | ||
| + | | mob_hp=18 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=27 | ||
| + | | standardmove=Walk | ||
| + | | hdpcard1_qty=1 | ||
| + | | hdpcard1_name=Vulnerable | ||
| + | | bstcard1_qty=4 | ||
| + | | bstcard1_name=Death Meld | ||
| + | | amrcard1_qty=4 | ||
| + | | amrcard1_name=Amorphous Body | ||
| + | | atkcard1_qty=3 | ||
| + | | atkcard1_name=Dissolve Armor | ||
| + | | atkcard2_qty=4 | ||
| + | | atkcard2_name=Pseudopod Strike | ||
| + | | atkcard3_qty=3 | ||
| + | | atkcard3_name=Small Pseudopod Strike | ||
| + | | atkcard4_qty=1 | ||
| + | | atkcard4_name=Staggering Blow | ||
| + | | atkcard5_qty=3 | ||
| + | | atkcard5_name=Strong Bludgeon | ||
| + | | mvecard1_qty=4 | ||
| + | | mvecard1_name=Walk | ||
| + | | mobadv1=The Viscous Tombs | ||
| + | | mobadv2=The Pools of Slime | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Yellow Puddings | ||
| + | }} | ||
Revision as of 04:21, 12 November 2013
| Yellow Pudding | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 18 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | {{{mob_draw}}} | |
| VP worth | {{{mob_vp}}} | |
| Default Move | Walk | |
| Found in | The Viscous Tombs The Pools of Slime | |
| Custom Scenario Editor ? |
Yellow Puddings | |