Black Ooze
From Card Hunter Wiki
(Difference between revisions)
| Line 6: | Line 6: | ||
| mob_size=1 | | mob_size=1 | ||
| mob_decksize=15 | | mob_decksize=15 | ||
| + | | mob_draw=3, 1.5 (Black Oozes) | ||
| + | | mob_vp=2, 1 (Black Oozes) | ||
| standardmove=Walk | | standardmove=Walk | ||
| amrcard1_qty=3 | | amrcard1_qty=3 | ||
Revision as of 23:09, 12 November 2013
| Black Ooze | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 16 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 3, 1.5 (Black Oozes) | |
| VP worth | 2, 1 (Black Oozes) | |
| Default Move | Walk | |
| Found in | Dungeon of the Lizard Priest Slub'Gut's Sanctum Gladiatorial Arena Qualifiers The Viscous Tombs The Pools of Slime | |
| Custom Scenario Editor ? |
Black Ooze, Black Oozes | |
",1.5(BlackOozes)" is not declared as a valid unit of measurement for this property.",1(BlackOozes)" is not declared as a valid unit of measurement for this property.