Guardian of Motes
From Card Hunter Wiki
(Difference between revisions)
(Created page with "{{Mobdata | tablecolor=b | mob_name=Guardian of Motes | mob_image=GuardianOfMotes.png | mob_hp=28 | mob_size=1 | mob_decksize=21 | standardmove=Shuffle | atkcard1_qty=3 | atkc...") |
|||
Line 6: | Line 6: | ||
| mob_size=1 | | mob_size=1 | ||
| mob_decksize=21 | | mob_decksize=21 | ||
+ | | mob_draw=2, 1.5 (Guardians of Motes) | ||
+ | | mob_vp=1 | ||
| standardmove=Shuffle | | standardmove=Shuffle | ||
| atkcard1_qty=3 | | atkcard1_qty=3 |
Revision as of 23:12, 12 November 2013
Guardian of Motes | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 28 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 2, 1.5 (Guardians of Motes) | |
VP worth | 1 | |
Default Move | Shuffle | |
Found in | Shrine of the Astral Guardians Return to the Astral Shrine | |
Custom Scenario Editor ? |
Guardian of Motes, Guardian of Motes2, Guardians of Motes |
",1.5(GuardiansofMotes)" is not declared as a valid unit of measurement for this property.