Lizardman Cleric
From Card Hunter Wiki
(Difference between revisions)
Line 15: | Line 15: | ||
| atkcard3_qty=1 | | atkcard3_qty=1 | ||
| atkcard3_name=Potent Stab | | atkcard3_name=Potent Stab | ||
− | | atkcard4_qty= | + | | atkcard4_qty=3 |
| atkcard4_name=Strong Stab | | atkcard4_name=Strong Stab | ||
| atkcard5_qty=3 | | atkcard5_qty=3 | ||
| atkcard5_name=Unholy Curse | | atkcard5_name=Unholy Curse | ||
+ | | hdpcard1_qty=1 | ||
+ | | hdpcard1_name=Defensiveness | ||
| mvecard1_qty=3 | | mvecard1_qty=3 | ||
| mvecard1_name=Walk | | mvecard1_name=Walk |
Revision as of 04:26, 13 November 2013
Lizardman Cleric | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 13 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Found in | Gladitorial Arena, Round 1 The Temple of Scales | |
Custom Scenario Editor ? |
Lizardman Cleric |