Young Wyvern
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Monstrosities#Young Wyvern) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Young Wyvern | ||
| + | | mob_image=Wyvern.png | ||
| + | | mob_hp=30 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=26 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Fly | ||
| + | | amrcard1_qty=3 | ||
| + | | amrcard1_name=Grounding Plates | ||
| + | | atkcard1_qty=1 | ||
| + | | atkcard1_name=Bite | ||
| + | | atkcard2_qty=3 | ||
| + | | atkcard2_name=Deadly Spark | ||
| + | | atkcard3_qty=4 | ||
| + | | atkcard3_name=Infected Bite | ||
| + | | atkcard4_qty=2 | ||
| + | | atkcard4_name=Mighty Spark | ||
| + | | atkcard5_qty=5 | ||
| + | | atkcard5_name=Wild Spark | ||
| + | | bstcard1_qty=2 | ||
| + | | bstcard1_name=Spark Generator | ||
| + | | hdpcard1_qty=2 | ||
| + | | hdpcard1_name=Vulnerable | ||
| + | | mvecard1_qty=2 | ||
| + | | mvecard1_name=Scuttle | ||
| + | | mvecard2_qty=2 | ||
| + | | mvecard2_name=Fly | ||
| + | | mobadv1=Cliffs of the Wyverns | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Young Wyverns | ||
| + | }} | ||
Revision as of 20:33, 13 November 2013
| Young Wyvern | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 30 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Fly | |
| Found in | Cliffs of the Wyverns | |
| Custom Scenario Editor ? |
Young Wyverns | |