Alet Zhav
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Undead#Alet Zhav) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=r | ||
+ | | mob_name=Alet Zhav | ||
+ | | mob_image=SkeletonSorceror.png | ||
+ | | mob_hp=20 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=22 | ||
+ | | mob_draw=2 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Run | ||
+ | | mvecard1_qty=3 | ||
+ | | mvecard1_name=Walk | ||
+ | | atkcard1_qty=2 | ||
+ | | atkcard1_name=Cave In | ||
+ | | atkcard2_qty=4 | ||
+ | | atkcard2_name=Deadly Spark | ||
+ | | atkcard3_qty=4 | ||
+ | | atkcard3_name=Devastating Spark | ||
+ | | atkcard4_qty=2 | ||
+ | | atkcard4_name=Mighty Spark | ||
+ | | atkcard5_qty=1 | ||
+ | | atkcard5_name=Mud Pit | ||
+ | | atkcard6_qty=3 | ||
+ | | atkcard6_name=Powerful Bash | ||
+ | | atkcard7_qty=2 | ||
+ | | atkcard7_name=Powerful Spark | ||
+ | | hdpcard1_qty=1 | ||
+ | | hdpcard1_name=Defensiveness | ||
+ | | mobadv1=The Jewel of Alet Zhav | ||
+ | | cse_option=yes | ||
+ | | cse_name=Alet Zhav | ||
+ | }} |
Revision as of 20:47, 13 November 2013
Alet Zhav | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Found in | The Jewel of Alet Zhav | |
Custom Scenario Editor ? |
Alet Zhav |