Lightning Imp
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Imps, Sprites & Elementals#Lightning Imp) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Lightning Imp | ||
+ | | mob_image=LightningImp.png | ||
+ | | mob_hp=11 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=19 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | hybcard1_qty=2 | ||
+ | | hybcard1_name=Dodge | ||
+ | | hybcard2_qty=2 | ||
+ | | hybcard2_name=Jump Back | ||
+ | | hybcard3_qty=1 | ||
+ | | hybcard3_name=Teleport Self | ||
+ | | atkcard1_qty=1 | ||
+ | | atkcard1_name=Arcing Spark | ||
+ | | atkcard2_qty=1 | ||
+ | | atkcard2_name=Deadly Spark | ||
+ | | atkcard3_qty=3 | ||
+ | | atkcard3_name=Devastating Spark | ||
+ | | atkcard4_qty=4 | ||
+ | | atkcard4_name=Powerful Spark | ||
+ | | atkcard5_qty=3 | ||
+ | | atkcard5_name=Short Spark | ||
+ | | mvecard1_qty=2 | ||
+ | | mvecard1_name=Scuttle | ||
+ | | mobadv1=Garnet Demon Portal | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Lightning Imps | ||
+ | }} |
Revision as of 22:35, 13 November 2013
Lightning Imp | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 11 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Found in | Garnet Demon Portal | |
Custom Scenario Editor ? |
Lightning Imps |