Armored Pig
From Card Hunter Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{{Mobdata | {{Mobdata | ||
| tablecolor=b | | tablecolor=b | ||
| Line 21: | Line 19: | ||
| cse_name=Armored Pig | | cse_name=Armored Pig | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 19:58, 14 November 2013
| Armored Pig | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 10 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Dash | |
| Found in | None | |
| Custom Scenario Editor ? |
Armored Pig | |