Cave (Ranked)
From Card Hunter Wiki
(Difference between revisions)
m (Phaselock moved page Cave(Ranked) to Cave (Ranked) without leaving a redirect) |
|||
(4 intermediate revisions by one user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
! Quantity | ! Quantity | ||
− | | align="center"| | + | | align="center"| 38 |
| align="center"| 0 | | align="center"| 0 | ||
− | | align="center"| | + | | align="center"| 0 |
− | | align="center"| | + | | align="center"| 127 |
| align="center"| 4 | | align="center"| 4 | ||
− | | align="center"| | + | | align="center"| 169 |
|} | |} | ||
| valign="top"| | | valign="top"| | ||
Line 24: | Line 24: | ||
|- | |- | ||
! Quantity | ! Quantity | ||
− | | align="center"| | + | | align="center"| 0 |
− | | align="center"| | + | | align="center"| 0 |
− | | align="center"| | + | | align="center"| 10 |
− | | align="center"| | + | | align="center"| 18 |
− | | align="center"| | + | | align="center"| 50 |
− | | align="center"| | + | | align="center"| 37 |
− | | align="center"| | + | | align="center"| 14 |
− | | align="center"| | + | | align="center"| 2 |
− | | align="center"| | + | | align="center"| 131 |
|} | |} | ||
|} | |} | ||
Line 39: | Line 39: | ||
''Open terrain analysis: For each open terrain, count the number of adjacent open terrains. An open terrain has a minimum of 1 adjacent open terrain and a maximum of 8 open terrains. <br /> The quantity signifies the number of open terrains with X adjacent open terrains. The distribution indicates the map difficulty in relation to movement.'' | ''Open terrain analysis: For each open terrain, count the number of adjacent open terrains. An open terrain has a minimum of 1 adjacent open terrain and a maximum of 8 open terrains. <br /> The quantity signifies the number of open terrains with X adjacent open terrains. The distribution indicates the map difficulty in relation to movement.'' | ||
</span> | </span> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
__NOTOC__ | __NOTOC__ | ||
Line 99: | Line 44: | ||
<!-- | <!-- | ||
− | + | 354444445333 | |
− | + | 3546668665 | |
− | + | 55575565 | |
− | + | 354666775 | |
− | + | 5766766675565 | |
− | + | 5667557665 | |
− | + | 55576455 | |
− | + | 566755665 | |
− | + | 5666877775565 | |
− | + | 45565566565 | |
− | + | 44655 | |
− | + | 46654566455 | |
− | + | 355444555333 | |
− | + | [[Category:Ranked PvP Map Guide]] | |
− | + | ||
− | + | ||
--> | --> | ||
− | + | [[Category:PvP Map]] | |
− | [[Category: | + |
Latest revision as of 00:42, 15 November 2013
|
|
Open terrain analysis: For each open terrain, count the number of adjacent open terrains. An open terrain has a minimum of 1 adjacent open terrain and a maximum of 8 open terrains.
The quantity signifies the number of open terrains with X adjacent open terrains. The distribution indicates the map difficulty in relation to movement.