Arcane Sprite
From Card Hunter Wiki
(Difference between revisions)
| Line 31: | Line 31: | ||
| cse_name=Arcane Sprites | | cse_name=Arcane Sprites | ||
}} | }} | ||
| + | <!-- | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Arcane Sprite | ||
| + | | mob_image=ArcaneSprite.png | ||
| + | | mob_hp=14 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=23 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Run | ||
| + | | mobcard1_qty=4 | ||
| + | | mobcard1_name=Surging Blast | ||
| + | | mobcard2_qty=2 | ||
| + | | mobcard2_name=Surging Bolt | ||
| + | | mobcard3_qty=1 | ||
| + | | mobcard3_name=Dazing Bolt | ||
| + | | mobcard4_qty=4 | ||
| + | | mobcard4_name=Memory Loss | ||
| + | | mobcard5_qty=3 | ||
| + | | mobcard5_name=Mind Drain | ||
| + | | mobcard6_qty=2 | ||
| + | | mobcard6_name=Penetrating Bolt | ||
| + | | mobcard7_qty=2 | ||
| + | | mobcard7_name=Sorcerous Blast | ||
| + | | mobcard8_qty=2 | ||
| + | | mobcard8_name=Sorcerous Bolt | ||
| + | | mobcard9_qty=3 | ||
| + | | mobcard9_name=Run | ||
| + | | mobadv1=Garnet Demon Portal | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Arcane Sprites | ||
| + | }} | ||
| + | |||
| + | --> | ||
Revision as of 20:59, 17 November 2013
| Arcane Sprite | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 14 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Found in | Garnet Demon Portal | |
| Custom Scenario Editor ? |
Arcane Sprites | |