Armored Dogs
From Card Hunter Wiki
(Difference between revisions)
| Line 34: | Line 34: | ||
| cse_name=Armored Dogs | | cse_name=Armored Dogs | ||
}} | }} | ||
| + | <!-- | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Armored Dogs | ||
| + | | mob_image=DogArmored.png | ||
| + | | mob_hp=15 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=22 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Run | ||
| + | | mobcard1_qty=1 | ||
| + | | mobcard1_name=Cowardly | ||
| + | | mobcard2_qty=1 | ||
| + | | mobcard2_name=Ill-fitting Armor | ||
| + | | mobcard3_qty=1 | ||
| + | | mobcard3_name=Attack Skill | ||
| + | | mobcard4_qty=2 | ||
| + | | mobcard4_name=Mail | ||
| + | | mobcard5_qty=1 | ||
| + | | mobcard5_name=Rusty Armor | ||
| + | | mobcard6_qty=2 | ||
| + | | mobcard6_name=Scamper | ||
| + | | mobcard7_qty=7 | ||
| + | | mobcard7_name=Lunging Thrust | ||
| + | | mobcard8_qty=1 | ||
| + | | mobcard8_name=Nimble Strike | ||
| + | | mobcard9_qty=4 | ||
| + | | mobcard9_name=Penetrating Lunge | ||
| + | | mobcard10_qty=2 | ||
| + | | mobcard10_name=Vicious Thrust | ||
| + | | mobadv1=The Compass of Xorr | ||
| + | | mobadv2=Lord Stafford's Treasure | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Armored Dogs | ||
| + | }} | ||
| + | |||
| + | --> | ||
Revision as of 21:01, 17 November 2013
| Armored Dogs | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 15 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Found in | The Compass of Xorr Lord Stafford's Treasure | |
| Custom Scenario Editor ? |
Armored Dogs | |