Black Ooze
From Card Hunter Wiki
(Difference between revisions)
| Line 27: | Line 27: | ||
| cse_name=Black Ooze | | cse_name=Black Ooze | ||
}} | }} | ||
| + | <!-- | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Black Ooze | ||
| + | | mob_image=BlackOoze.png | ||
| + | | mob_hp=16 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=15 | ||
| + | | mob_draw=3 | ||
| + | | mob_vp=2 | ||
| + | | standardmove=Walk | ||
| + | | mobcard1_qty=3 | ||
| + | | mobcard1_name=Amorphous Body | ||
| + | | mobcard2_qty=3 | ||
| + | | mobcard2_name=Able Bludgeon | ||
| + | | mobcard3_qty=3 | ||
| + | | mobcard3_name=Bludgeon | ||
| + | | mobcard4_qty=3 | ||
| + | | mobcard4_name=Small Pseudopod Strike | ||
| + | | mobcard5_qty=3 | ||
| + | | mobcard5_name=Walk | ||
| + | | mobadv1=Dungeon of the Lizard Priest | ||
| + | | mobadv2=Slub'Gut's Sanctum | ||
| + | | mobadv3=Gladiatorial Arena Qualifiers | ||
| + | | mobadv4=The Viscous Tombs | ||
| + | | mobadv5=The Pools of Slime | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Black Ooze | ||
| + | }} | ||
| + | |||
| + | --> | ||
Revision as of 21:18, 17 November 2013
| Black Ooze | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 16 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Found in | Dungeon of the Lizard Priest Slub'Gut's Sanctum Gladiatorial Arena Qualifiers The Viscous Tombs The Pools of Slime | |
| Custom Scenario Editor ? |
Black Ooze | |