Frost Imp
From Card Hunter Wiki
(Difference between revisions)
| Line 25: | Line 25: | ||
| cse_name=Frost Imps | | cse_name=Frost Imps | ||
}} | }} | ||
| + | <!-- | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Frost Imp | ||
| + | | mob_image=FrostImp.png | ||
| + | | mob_hp=10 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=20 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Walk | ||
| + | | mobcard1_qty=6 | ||
| + | | mobcard1_name=Chilling Rime | ||
| + | | mobcard2_qty=6 | ||
| + | | mobcard2_name=Cold Snap | ||
| + | | mobcard3_qty=3 | ||
| + | | mobcard3_name=Frost Jolt | ||
| + | | mobcard4_qty=2 | ||
| + | | mobcard4_name=Combustible | ||
| + | | mobcard5_qty=2 | ||
| + | | mobcard5_name=Run | ||
| + | | mobcard6_qty=1 | ||
| + | | mobcard6_name=Scuttle | ||
| + | | mobadv1=Garnet Demon Portal | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Frost Imps | ||
| + | }} | ||
| + | |||
| + | --> | ||
Revision as of 21:42, 17 November 2013
| Frost Imp | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 10 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Walk | |
| Found in | Garnet Demon Portal | |
| Custom Scenario Editor ? |
Frost Imps | |