Guardians of Motes
From Card Hunter Wiki
(Difference between revisions)
(Created page with "{{Mobdata | tablecolor=b | mob_name=Guardians of Motes | mob_image=GuardianOfMotes.png | mob_hp=28 | mob_size=1 | mob_decksize=21 | mob_draw=1.5 | mob_vp=1 | standardmove=Shuf...") |
|||
| Line 24: | Line 24: | ||
| cse_name=Guardians of Motes | | cse_name=Guardians of Motes | ||
}} | }} | ||
| + | <!-- | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Guardians of Motes | ||
| + | | mob_image=GuardianOfMotes.png | ||
| + | | mob_hp=28 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=21 | ||
| + | | mob_draw=1.5 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Shuffle | ||
| + | | mobcard1_qty=3 | ||
| + | | mobcard1_name=Acid Jet | ||
| + | | mobcard2_qty=8 | ||
| + | | mobcard2_name=Bishop Blast | ||
| + | | mobcard3_qty=2 | ||
| + | | mobcard3_name=Cave In | ||
| + | | mobcard4_qty=3 | ||
| + | | mobcard4_name=Spark | ||
| + | | mobcard5_qty=5 | ||
| + | | mobcard5_name=Shuffle | ||
| + | | mobadv1=Shrine of the Astral Guardians | ||
| + | | mobadv2=Return to the Astral Shrine | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Guardians of Motes | ||
| + | }} | ||
| + | |||
| + | --> | ||
Revision as of 22:01, 17 November 2013
| Guardians of Motes | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 28 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 1.5 | |
| VP worth | 1 | |
| Default Move | Shuffle | |
| Found in | Shrine of the Astral Guardians Return to the Astral Shrine | |
| Custom Scenario Editor ? |
Guardians of Motes | |