Guardian of Shadow
From Card Hunter Wiki
(Difference between revisions)
| Line 22: | Line 22: | ||
| cse_name=Guardian of Shadow, <br />Guardian of Shadow2 | | cse_name=Guardian of Shadow, <br />Guardian of Shadow2 | ||
}} | }} | ||
| + | <!-- | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Guardian of Shadow | ||
| + | | mob_image=GuardianOfShadow.png | ||
| + | | mob_hp=25 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=21 | ||
| + | | mob_draw=2 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Shuffle | ||
| + | | mobcard1_qty=4 | ||
| + | | mobcard1_name=Block | ||
| + | | mobcard2_qty=2 | ||
| + | | mobcard2_name=Clumsy | ||
| + | | mobcard3_qty=8 | ||
| + | | mobcard3_name=Rook Blast | ||
| + | | mobcard4_qty=7 | ||
| + | | mobcard4_name=Spark | ||
| + | | mobadv1=Shrine of the Astral Guardians | ||
| + | | mobadv2=Return to the Astral Shrine | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Guardian of Shadow, <br />Guardian of Shadow2 | ||
| + | }} | ||
| + | |||
| + | --> | ||
Revision as of 22:02, 17 November 2013
| Guardian of Shadow | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 25 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 2 | |
| VP worth | 1 | |
| Default Move | Shuffle | |
| Found in | Shrine of the Astral Guardians Return to the Astral Shrine | |
| Custom Scenario Editor ? |
Guardian of Shadow, Guardian of Shadow2 | |