Lightning Imp
From Card Hunter Wiki
(Difference between revisions)
Line 31: | Line 31: | ||
| cse_name=Lightning Imps | | cse_name=Lightning Imps | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Lightning Imp | ||
+ | | mob_image=LightningImp.png | ||
+ | | mob_hp=11 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=19 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=2 | ||
+ | | mobcard1_name=Dodge | ||
+ | | mobcard2_qty=2 | ||
+ | | mobcard2_name=Jump Back | ||
+ | | mobcard3_qty=1 | ||
+ | | mobcard3_name=Teleport Self | ||
+ | | mobcard4_qty=1 | ||
+ | | mobcard4_name=Arcing Spark | ||
+ | | mobcard5_qty=1 | ||
+ | | mobcard5_name=Deadly Spark | ||
+ | | mobcard6_qty=3 | ||
+ | | mobcard6_name=Devastating Spark | ||
+ | | mobcard7_qty=4 | ||
+ | | mobcard7_name=Powerful Spark | ||
+ | | mobcard8_qty=3 | ||
+ | | mobcard8_name=Short Spark | ||
+ | | mobcard9_qty=2 | ||
+ | | mobcard9_name=Scuttle | ||
+ | | mobadv1=Garnet Demon Portal | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Lightning Imps | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 22:12, 17 November 2013
Lightning Imp | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 11 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Found in | Garnet Demon Portal | |
Custom Scenario Editor ? |
Lightning Imps |