Lizardman Cleric
From Card Hunter Wiki
(Difference between revisions)
| Line 28: | Line 28: | ||
| cse_name=Lizardman Cleric | | cse_name=Lizardman Cleric | ||
}} | }} | ||
| + | <!-- | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Lizardman Cleric | ||
| + | | mob_image=LizardmanPriest.png | ||
| + | | mob_hp=13 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=15 | ||
| + | | mob_draw=3 | ||
| + | | mob_vp=2 | ||
| + | | standardmove=Walk | ||
| + | | mobcard1_qty=3 | ||
| + | | mobcard1_name=Bad Luck | ||
| + | | mobcard2_qty=1 | ||
| + | | mobcard2_name=Path of Knives | ||
| + | | mobcard3_qty=1 | ||
| + | | mobcard3_name=Potent Stab | ||
| + | | mobcard4_qty=3 | ||
| + | | mobcard4_name=Strong Stab | ||
| + | | mobcard5_qty=3 | ||
| + | | mobcard5_name=Unholy Curse | ||
| + | | mobcard6_qty=1 | ||
| + | | mobcard6_name=Defensiveness | ||
| + | | mobcard7_qty=3 | ||
| + | | mobcard7_name=Walk | ||
| + | | mobadv1=Gladitorial Arena, Round 1 | ||
| + | | mobadv2=The Temple of Scales | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Lizardman Cleric | ||
| + | }} | ||
| + | |||
| + | --> | ||
Revision as of 22:13, 17 November 2013
| Lizardman Cleric | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 13 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Found in | Gladitorial Arena, Round 1 The Temple of Scales | |
| Custom Scenario Editor ? |
Lizardman Cleric | |