Lizardman Warriors
From Card Hunter Wiki
(Difference between revisions)
(Created page with "{{Mobdata | tablecolor=b | mob_name=Lizardman Warriors | mob_image=LizardmanWarrior.png | mob_hp=13 | mob_size=1 | mob_decksize=12 | mob_draw=1 | mob_vp=1 | standardmove=Run ...") |
|||
Line 26: | Line 26: | ||
| cse_name=Lizardman Warriors | | cse_name=Lizardman Warriors | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Lizardman Warriors | ||
+ | | mob_image=LizardmanWarrior.png | ||
+ | | mob_hp=13 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=12 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=2 | ||
+ | | mobcard1_name=Able Stab | ||
+ | | mobcard2_qty=1 | ||
+ | | mobcard2_name=Poisoned Spear Stab | ||
+ | | mobcard3_qty=3 | ||
+ | | mobcard3_name=Predictable Stab | ||
+ | | mobcard4_qty=2 | ||
+ | | mobcard4_name=Stab | ||
+ | | mobcard5_qty=1 | ||
+ | | mobcard5_name=Strong Stab | ||
+ | | mobcard6_qty=3 | ||
+ | | mobcard6_name=Run | ||
+ | | mobadv1=Dungeon of the Lizard Priest | ||
+ | | mobadv2=The Temple of Scales | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Lizardman Warriors | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 22:17, 17 November 2013
Lizardman Warriors | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 13 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Found in | Dungeon of the Lizard Priest The Temple of Scales | |
Custom Scenario Editor ? |
Lizardman Warriors |