Muscular Zombies
From Card Hunter Wiki
(Difference between revisions)
(Created page with "{{Mobdata | tablecolor=b | mob_name=Muscular Zombie | mob_image=MuscularZombie.png | mob_hp=23 | mob_size=1 | mob_decksize=29 | mob_draw=1.5 | mob_vp=1 | standardmove=Walk | m...") |
|||
Line 33: | Line 33: | ||
| cse_name=Muscular Zombies | | cse_name=Muscular Zombies | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Muscular Zombie | ||
+ | | mob_image=MuscularZombie.png | ||
+ | | mob_hp=23 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=29 | ||
+ | | mob_draw=1.5 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=3 | ||
+ | | mobcard1_name=Shuffle | ||
+ | | mobcard2_qty=2 | ||
+ | | mobcard2_name=Clumsy | ||
+ | | mobcard3_qty=2 | ||
+ | | mobcard3_name=Slowed | ||
+ | | mobcard4_qty=5 | ||
+ | | mobcard4_name=Shambling Bash | ||
+ | | mobcard5_qty=3 | ||
+ | | mobcard5_name=Able Bash | ||
+ | | mobcard6_qty=2 | ||
+ | | mobcard6_name=Brains! | ||
+ | | mobcard7_qty=2 | ||
+ | | mobcard7_name=Infected Bite | ||
+ | | mobcard8_qty=2 | ||
+ | | mobcard8_name=Mighty Bludgeon | ||
+ | | mobcard9_qty=4 | ||
+ | | mobcard9_name=Powerful Bash | ||
+ | | mobcard10_qty=4 | ||
+ | | mobcard10_name=Zombie Mob | ||
+ | | mobadv1=The Jewel of Alet Zhav | ||
+ | | cse_option=yes | ||
+ | | cse_name=Muscular Zombies | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 22:19, 17 November 2013
Muscular Zombie | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 23 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1.5 | |
VP worth | 1 | |
Default Move | Walk | |
Found in | The Jewel of Alet Zhav | |
Custom Scenario Editor ? |
Muscular Zombies |