Acid Imp
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Acid Imp | | mob_name=Acid Imp | ||
| − | + | | mob_image=AcidImpS.png | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | mob_image=AcidImpS.png | + | |
| mob_hp=10 | | mob_hp=10 | ||
| mob_size=1 | | mob_size=1 | ||
| Line 40: | Line 17: | ||
| mobcard4_qty=3 | | mobcard4_qty=3 | ||
| mobcard4_name=Run | | mobcard4_name=Run | ||
| − | + | | cse_option=yes | |
| − | | cse_option= | + | |
| cse_name=Acid Imps | | cse_name=Acid Imps | ||
}} | }} | ||
| − | |||
Revision as of 01:29, 19 November 2013
| Acid Imp | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 10 | |
| Size | 1x1 | |
| Deck Size | 15 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 5 x Acid Blast 2 x Dissolve Armor 5 x Powerful Spark | |
| Movement | 3 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Acid Imps | |