Duke Oggencot
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
| Line 5: | Line 5: | ||
| mob_hp=28 | | mob_hp=28 | ||
| mob_size=1 | | mob_size=1 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| mob_draw=3 | | mob_draw=3 | ||
| mob_vp=2 | | mob_vp=2 | ||
| Line 60: | Line 26: | ||
| mobcard9_qty=3 | | mobcard9_qty=3 | ||
| mobcard9_name=Shuffle | | mobcard9_name=Shuffle | ||
| − | |||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Duke Oggencot | | cse_name=Duke Oggencot | ||
}} | }} | ||
| − | |||
| − | |||
Revision as of 02:08, 19 November 2013
| Duke Oggencot | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 28 | |
| Size | 1x1 | |
| Deck Size | 25 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Attack | 2 x Brains! 2 x Infected Bite 5 x Mighty Bludgeon 3 x Powerful Bash | |
| Handicap | 2 x Clumsy | |
| Movement | 3 x Shuffle | |
| Hybrid | 2 x Bash 4 x Shambling Bash 2 x Slowed | |
| Found in | ||
| Custom Scenario Editor ? |
Duke Oggencot | |