Fire Sprites
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
| Line 5: | Line 5: | ||
| mob_hp=15 | | mob_hp=15 | ||
| mob_size=1 | | mob_size=1 | ||
| − | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Run | | standardmove=Run | ||
| − | | | + | | mobcard1_qty=4 |
| − | + | | mobcard1_name=Fire Bolt | |
| − | + | | mobcard2_qty=6 | |
| − | | | + | | mobcard2_name=Fire Spray |
| − | | | + | | mobcard3_qty=1 |
| − | | | + | | mobcard3_name=Fireball |
| − | | | + | | mobcard4_qty=4 |
| − | | | + | | mobcard4_name=Flame Spit |
| − | | | + | | mobcard5_qty=3 |
| − | | | + | | mobcard5_name=Sizzling Bolt |
| − | | | + | | mobcard6_qty=1 |
| − | | | + | | mobcard6_name=Brain Burn |
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| mobcard7_qty=3 | | mobcard7_qty=3 | ||
| mobcard7_name=Run | | mobcard7_name=Run | ||
| − | + | | cse_option=yes | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | | cse_option= | + | |
| cse_name=Fire Sprites | | cse_name=Fire Sprites | ||
}} | }} | ||
| − | |||
| − | |||
Revision as of 02:10, 19 November 2013
| Fire Sprites | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 15 | |
| Size | 1x1 | |
| Deck Size | 22 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 4 x Fire Bolt 6 x Fire Spray 1 x Fireball 4 x Flame Spit 3 x Sizzling Bolt | |
| Handicap | 1 x Brain Burn | |
| Movement | 3 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Fire Sprites | |