Forest Spider
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 5: | Line 5: | ||
| mob_hp=15 | | mob_hp=15 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
Line 43: | Line 13: | ||
| mobcard2_name=Vicious Bite | | mobcard2_name=Vicious Bite | ||
| mobcard3_qty=1 | | mobcard3_qty=1 | ||
− | | mobcard3_name= | + | | mobcard3_name=Vulnerable |
− | | mobcard4_qty= | + | | mobcard4_qty=3 |
− | | mobcard4_name= | + | | mobcard4_name=Run |
| mobcard5_qty=1 | | mobcard5_qty=1 | ||
− | | mobcard5_name= | + | | mobcard5_name=Jump Back |
− | | mobcard6_qty= | + | | mobcard6_qty=4 |
− | | mobcard6_name= | + | | mobcard6_name=Lunging Bite |
− | + | | cse_option=yes | |
− | + | ||
− | + | ||
− | | cse_option= | + | |
| cse_name=Forest Spiders | | cse_name=Forest Spiders | ||
}} | }} | ||
− | |||
− |
Revision as of 03:37, 19 November 2013
Forest Spider | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 14 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 3 x Infected Bite 2 x Vicious Bite | |
Handicap | 1 x Vulnerable | |
Movement | 3 x Run | |
Hybrid | 1 x Jump Back 4 x Lunging Bite | |
Found in | ||
Custom Scenario Editor ? |
Forest Spiders |