Goblin Shredder
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
| Line 5: | Line 5: | ||
| mob_hp=19 | | mob_hp=19 | ||
| mob_size=1 | | mob_size=1 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
| Line 58: | Line 24: | ||
| mobcard8_qty=3 | | mobcard8_qty=3 | ||
| mobcard8_name=Run | | mobcard8_name=Run | ||
| − | + | | cse_option=yes | |
| − | + | ||
| − | + | ||
| − | | cse_option= | + | |
| cse_name=Goblin Shredders | | cse_name=Goblin Shredders | ||
}} | }} | ||
| − | |||
| − | |||
Revision as of 02:41, 19 November 2013
| Goblin Shredder | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 19 | |
| Size | 1x1 | |
| Deck Size | 20 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 2 x Impaling Stab 2 x Penetrating Stab 2 x Perforating Strike 3 x Shredding Strike | |
| Block | 5 x Missile Block 2 x Reflect Missile | |
| Boost | 1 x Quick Reactions | |
| Movement | 3 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Goblin Shredders | |