Hell Mantis
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
| Line 5: | Line 5: | ||
| mob_hp=25 | | mob_hp=25 | ||
| mob_size=2 | | mob_size=2 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| mob_draw=3 | | mob_draw=3 | ||
| mob_vp=2 | | mob_vp=2 | ||
| Line 52: | Line 22: | ||
| mobcard7_qty=4 | | mobcard7_qty=4 | ||
| mobcard7_name=Scuttle | | mobcard7_name=Scuttle | ||
| − | |||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Hell Mantis | | cse_name=Hell Mantis | ||
}} | }} | ||
| − | |||
| − | |||
Revision as of 02:44, 19 November 2013
| Hell Mantis | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 25 | |
| Size | 2x2 | |
| Deck Size | 17 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Shuffle | |
| Attack | 3 x Dissolve Armor 3 x Acid Blast 2 x Powerful Bludgeon 2 x Staggering Chop | |
| Handicap | 1 x Clumsy | |
| Movement | 4 x Scuttle | |
| Hybrid | 2 x Horned Plates | |
| Found in | ||
| Custom Scenario Editor ? |
Hell Mantis | |