Kobold Warrior
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
| Line 5: | Line 5: | ||
| mob_hp=8 | | mob_hp=8 | ||
| mob_size=1 | | mob_size=1 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| mob_draw=0.5 | | mob_draw=0.5 | ||
| mob_vp=1 | | mob_vp=1 | ||
| Line 62: | Line 26: | ||
| mobcard9_qty=2 | | mobcard9_qty=2 | ||
| mobcard9_name=Run | | mobcard9_name=Run | ||
| − | |||
| − | |||
| − | |||
| cse_option=yes | | cse_option=yes | ||
| − | | cse_name=Kobold Warriors1, | + | | cse_name=Kobold Warriors1, Kobold Warriors2 |
}} | }} | ||
| − | |||
| − | |||
Revision as of 02:46, 19 November 2013
| Kobold Warrior | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 8 | |
| Size | 1x1 | |
| Deck Size | 18 | |
| Draw | 0.5 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 1 x Able Bludgeon 3 x Bludgeon 2 x Clumsy Chop 3 x Mob Attack 1 x Simple Strike | |
| Block | 2 x Jarring Block 1 x Parry 3 x Weak Block | |
| Movement | 2 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Kobold Warriors1, Kobold Warriors2 | |