Lizardman Cleric
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 5: | Line 5: | ||
| mob_hp=13 | | mob_hp=13 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| mob_draw=3 | | mob_draw=3 | ||
| mob_vp=2 | | mob_vp=2 | ||
Line 53: | Line 22: | ||
| mobcard7_qty=3 | | mobcard7_qty=3 | ||
| mobcard7_name=Walk | | mobcard7_name=Walk | ||
− | + | | cse_option=yes | |
− | + | ||
− | | cse_option= | + | |
| cse_name=Lizardman Cleric | | cse_name=Lizardman Cleric | ||
}} | }} | ||
− | |||
− |
Revision as of 02:47, 19 November 2013
Lizardman Cleric | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 13 | |
Size | 1x1 | |
Deck Size | 15 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Attack | 3 x Bad Luck 1 x Path of Knives 1 x Potent Stab 3 x Strong Stab 3 x Unholy Curse | |
Handicap | 1 x Defensiveness | |
Movement | 3 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Lizardman Cleric |