Ochre Slime
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
| Line 5: | Line 5: | ||
| mob_hp=24 | | mob_hp=24 | ||
| mob_size=1 | | mob_size=1 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
| Line 52: | Line 18: | ||
| mobcard5_qty=2 | | mobcard5_qty=2 | ||
| mobcard5_name=Powerful Bash | | mobcard5_name=Powerful Bash | ||
| − | | mobcard6_qty= | + | | mobcard6_qty=3 |
| − | | mobcard6_name= | + | | mobcard6_name=Death Meld |
| − | | mobcard7_qty= | + | | mobcard7_qty=2 |
| − | | mobcard7_name= | + | | mobcard7_name=Vulnerable |
| − | | mobcard8_qty= | + | | mobcard8_qty=3 |
| − | | mobcard8_name= | + | | mobcard8_name=Walk |
| − | | mobcard9_qty= | + | | mobcard9_qty=4 |
| − | | mobcard9_name= | + | | mobcard9_name=Shambling Bash |
| − | + | | cse_option=yes | |
| − | | cse_option= | + | |
| cse_name=Ochre Slimes | | cse_name=Ochre Slimes | ||
}} | }} | ||
| − | |||
| − | |||
Revision as of 02:51, 19 November 2013
| Ochre Slime | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 24 | |
| Size | 1x1 | |
| Deck Size | 26 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Walk | |
| Armor | 3 x Amorphous Body | |
| Attack | 5 x Blob of Slime 2 x Pseudopod Strike 2 x Powerful Bash | |
| Boost | 3 x Death Meld | |
| Handicap | 2 x Vulnerable | |
| Movement | 3 x Walk | |
| Hybrid | 2 x Bash 4 x Shambling Bash | |
| Found in | ||
| Custom Scenario Editor ? |
Ochre Slimes | |