Trog Scuttler
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 5: | Line 5: | ||
| mob_hp=7 | | mob_hp=7 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Scuttle | | standardmove=Scuttle | ||
| mobcard1_qty=2 | | mobcard1_qty=2 | ||
− | | mobcard1_name= | + | | mobcard1_name=Tough Hide |
− | | mobcard2_qty= | + | | mobcard2_qty=2 |
− | | mobcard2_name= | + | | mobcard2_name=Predictable Stab |
− | | mobcard3_qty= | + | | mobcard3_qty=6 |
− | | mobcard3_name= | + | | mobcard3_name=Spear Thrust |
− | | mobcard4_qty= | + | | mobcard4_qty=5 |
− | | mobcard4_name= | + | | mobcard4_name=Stab |
| mobcard5_qty=2 | | mobcard5_qty=2 | ||
| mobcard5_name=Run | | mobcard5_name=Run | ||
| mobcard6_qty=3 | | mobcard6_qty=3 | ||
| mobcard6_name=Scuttle | | mobcard6_name=Scuttle | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Trog Scuttlers | | cse_name=Trog Scuttlers | ||
}} | }} | ||
− | |||
− |
Revision as of 02:51, 19 November 2013
Trog Scuttler | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 7 | |
Size | 1x1 | |
Deck Size | 20 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Scuttle | |
Armor | 2 x Tough Hide | |
Attack | 2 x Predictable Stab 6 x Spear Thrust 5 x Stab | |
Movement | 2 x Run 3 x Scuttle | |
Found in | ||
Custom Scenario Editor ? |
Trog Scuttlers |