Goblins

From Card Hunter Wiki
(Difference between revisions)
Jump to: navigation, search
(Goblin Minions)
Line 53: Line 53:
  
 
===Goblin Minions===
 
===Goblin Minions===
{|class="chtable_b striped"
+
{{MonsterRaceTable
|
+
|tablecolor=b
! align="center" colspan=2| Goblin Berzerker
+
|mob1=Goblin Berserker
! align="center"| Goblin Grunt
+
|mob2=Goblin Berserkers
! align="center" colspan=2| Goblin Hulk
+
|mob3=Goblin Grunt
! align="center" colspan=2| Goblin Shaman
+
|mob4=Goblin Hulk
! align="center"| Goblin Shredder
+
|mob5=Goblin Hulks
|-
+
|mob6=Goblin Shaman
! Mob Portrait
+
|mob7=Goblin Shamans
| align="center" colspan=2|{{#show:Goblin Berzerker|?Has Image|imageproperty=Has Image}}
+
|mob8=Goblin Shredder
| align="center"|{{#show:Goblin Grunt|?Has Image|imageproperty=Has Image}}
+
}}
| align="center" colspan=2|{{#show:Goblin Hulk|?Has Image|imageproperty=Has Image}}
+
| align="center" colspan=2|{{#show:Goblin Shaman|?Has Image|imageproperty=Has Image}}
+
| align="center"|{{#show:Goblin Shredder|?Has Image|imageproperty=Has Image}}
+
|-
+
! HP
+
| align="center" colspan=2| {{#show:Goblin Berzerker|?Has Mob_hp}}
+
| align="center"| {{#show:Goblin Grunt|?Has Mob_hp}}
+
| align="center" colspan=2| {{#show:Goblin Hulk|?Has Mob_hp}}
+
| align="center" colspan=2| {{#show:Goblin Shaman|?Has Mob_hp}}
+
| align="center"| {{#show:Goblin Shredder|?Has Mob_hp}}
+
|-
+
! Size
+
| align="center" colspan=2| {{#show:Goblin Berzerker|?Has Mob_size}}
+
| align="center"| {{#show:Goblin Grunt|?Has Mob_size}}
+
| align="center" colspan=2| {{#show:Goblin Hulk|?Has Mob_size}}
+
| align="center" colspan=2| {{#show:Goblin Shaman|?Has Mob_size}}
+
| align="center"| {{#show:Goblin Shredder|?Has Mob_size}}
+
|-
+
! Deck Size
+
| align="center" colspan=2| {{#show:Goblin Berzerker|?Has Mob_decksize}}
+
| align="center"| {{#show:Goblin Grunt|?Has Mob_decksize}}
+
| align="center" colspan=2| {{#show:Goblin Hulk|?Has Mob_decksize}}
+
| align="center" colspan=2| {{#show:Goblin Shaman|?Has Mob_decksize}}
+
| align="center"| {{#show:Goblin Shredder|?Has Mob_decksize}}
+
|-
+
! Draw
+
| align="center" | {{#show:Goblin Berzerker|?Has Mob_draw}}
+
| align="center" | {{#show:Goblin Berzerkers|?Has Mob_draw}}
+
| align="center" | {{#show:Goblin Grunt|?Has Mob_draw}}
+
| align="center" | {{#show:Goblin Hulk|?Has Mob_draw}}
+
| align="center" | {{#show:Goblin Hulks|?Has Mob_draw}}
+
| align="center" | {{#show:Goblin Shaman|?Has Mob_draw}}
+
| align="center" | {{#show:Goblin Shamans|?Has Mob_draw}}
+
| align="center" | {{#show:Goblin Shredder|?Has Mob_draw}}
+
|-
+
! VP Worth
+
| align="center" | {{#show:Goblin Berzerker|?Has Mob_vp}}
+
| align="center" | {{#show:Goblin Berzerkers|?Has Mob_vp}}
+
| align="center" | {{#show:Goblin Grunt|?Has Mob_vp}}
+
| align="center" colspan=2| {{#show:Goblin Hulk|?Has Mob_vp}}
+
| align="center" colspan=2| {{#show:Goblin Shaman|?Has Mob_vp}}
+
| align="center" | {{#show:Goblin Shredder|?Has Mob_vp}}
+
|-
+
! Default Move
+
| align="center" colspan=2| {{C|{{#show:Goblin Berzerker|?Has Mob_dmc}}}}
+
| align="center" | {{C|{{#show:Goblin Grunt|?Has Mob_dmc}}}}
+
| align="center" colspan=2| {{C|{{#show:Goblin Hulk|?Has Mob_dmc}}}}
+
| align="center" colspan=2| {{C|{{#show:Goblin Shaman|?Has Mob_dmc}}}}
+
| align="center" | {{C|{{#show:Goblin Shredder|?Has Mob_dmc}}}}
+
|-
+
! Decklist
+
| align="center" colspan=2| [[Goblin Berzerker|''more info'']]
+
| align="center" | [[Goblin Grunt|''more info'']]
+
| align="center" colspan=2| [[Goblin Hulk|''more info'']]
+
| align="center" colspan=2| [[Goblin Shaman|''more info'']]
+
| align="center" | [[Goblin Shredder|''more info'']]
+
|-
+
! Editor <br />Name
+
| align="center" | {{#replace:{{#show:Goblin Berzerker|?Has Cse_name}}|, |, <br />}}
+
| align="center" | {{#replace:{{#show:Goblin Berzerkers|?Has Cse_name}}|, |, <br />}}
+
| align="center" | {{#replace:{{#show:Goblin Grunt|?Has Cse_name}}|, |, <br />}}
+
| align="center" | {{#replace:{{#show:Goblin Hulk|?Has Cse_name}}|, |, <br />}}
+
| align="center" | {{#replace:{{#show:Goblin Hulks|?Has Cse_name}}|, |, <br />}}
+
| align="center" | {{#replace:{{#show:Goblin Shaman|?Has Cse_name}}|, |, <br />}}
+
| align="center" | {{#replace:{{#show:Goblin Shamans|?Has Cse_name}}|, |, <br />}}
+
| align="center" | {{#replace:{{#show:Goblin Shredder|?Has Cse_name}}|, |, <br />}}
+
|}
+
  
 
__NOTOC__
 
__NOTOC__
 
[[Category:Monster Race]]
 
[[Category:Monster Race]]

Revision as of 23:15, 21 November 2013

Named & Unique Goblins

Bluk, Goblin Chieftain Guztuk, Goblin King Kazhak, Goblin Shaman
Mob Portrait Bluk.png GoblinKing.png GoblinShaman.png
HP 20 28 18
Size 1 1 1
Deck Size 22 23 18
Draw 3 2 2
VP Worth 2 2 2
Default Move Walk Run Walk
Decklist more info more info more info
Editor
Name
Bluk,
Goblin Chieftain
Guztuk,
Goblin King
Kazhak,
Goblin Shaman

Goblin Minions

Goblin Berserker Goblin Berserkers
Goblin Grunt
Goblin Hulk
Goblin Hulks
Goblin Shaman
Goblin Shamans
Goblin Shredder
In-game Name Goblin Berserker Goblin Berserkers
Goblin Grunts
Goblin Hulk
Goblin Hulks
Goblin Shaman
Goblin Shamans
Goblin Shredders
Mob Portrait GoblinBerzerker.png GoblinBerzerker.png
GoblinGruntA.png
GoblinHulk.png
GoblinHulk.png
GoblinShaman.png
GoblinShaman.png
GoblinShredder.png
HP 25 25
9
23
23
15
15
19
Size 1 1
1
1
1
1
1
1
Deck Size 23 23
31
22
22
16
16
20
Draw 2 1
1
3
1.5
3
1.5
1
VP Worth 2 1
1
2
2
2
2
1
Default Move Run Run
Run
Walk
Walk
Run
Run
Run
Decklist more info more info
more info
more info
more info
more info
more info
more info
Editor
Name
Goblin Berserker,
Goblin Berserker2
Goblin Berserkers
Goblin Grunts1,
Goblin Grunts2,
Goblin Grunts3
Goblin Hulk
Goblin Hulks
Goblin Shaman
Goblin Shamans
Goblin Shredders
      
Personal tools
Namespaces

Variants
Views
Actions
Navigation
Tools