Copper Golem
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Copper Golem | | mob_name=Copper Golem | ||
| + | | disp_name=Copper Golem | ||
| mob_image=GolemBronzeS.png | | mob_image=GolemBronzeS.png | ||
| mob_hp=27 | | mob_hp=27 | ||
Revision as of 00:28, 22 November 2013
| Copper Golem | ||
|---|---|---|
| In-game Name | Copper Golem | |
| HP | 27 | |
| Size | 1x1 | |
| Deck Size | 21 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Armor | 3 x Solid Mail | |
| Attack | 2 x Mighty Bludgeon 3 x Powerful Bludgeon 5 x Shredding Strike 1 x Strong Bludgeon | |
| Handicap | 3 x Clumsy | |
| Movement | 4 x Walk | |
| Found in | ||
| Custom Scenario Editor ? |
Copper Golem | |