Forest Spider
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Forest Spider | | mob_name=Forest Spider | ||
+ | | disp_name=Forest Spider | ||
| mob_image=SpiderGiant.png | | mob_image=SpiderGiant.png | ||
| mob_hp=15 | | mob_hp=15 |
Revision as of 01:32, 22 November 2013
Forest Spider | ||
---|---|---|
In-game Name | Forest Spider | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 14 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 3 x Infected Bite 2 x Vicious Bite | |
Handicap | 1 x Vulnerable | |
Movement | 3 x Run | |
Hybrid | 1 x Jump Back 4 x Lunging Bite | |
Found in | ||
Custom Scenario Editor ? |
Forest Spiders |